Cory Conacher
Cory Conacher
Born: December 14, 1989
Burlington, ON
Position: LW
Height: 5'8"
Weight: 179
Shoot/Catch: Left
Career: 2010-2023
Major league statistics
Cory Conacher scored 144 goals and recorded 222 assists in his 440-game career with the Rochester Americans, Cincinnati Cyclones, Milwaukee Admirals, Norfolk Admirals, Syracuse Crunch, Utica Comets, Bridgeport Sound Tigers, Charlotte Checkers, Belleville Senators and Chicago Wolves. He began playing during the 2010 season and last took the ice during the 2023 campaign.
![]() Rochester Americans |
![]() Cincinnati Cyclones |
![]() Milwaukee Admirals |
![]() Norfolk Admirals |
![]() Syracuse Crunch |
![]() Utica Comets |
![]() Bridgeport Sound Tigers |
![]() Belleville Senators |
![]() Charlotte Checkers |
![]() Chicago Wolves |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Rochester Americans | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.0 |
2010-11 | ECHL | Cincinnati Cyclones | 3 | 5 | 2 | 7 | 0 | +4 | 0 | 0 | 1 | 0 | 0 | 0 | 14 | 35.7 |
2010-11 | AHL | Milwaukee Admirals | 5 | 3 | 2 | 5 | 2 | -2 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 37.5 |
2011-12 | AHL | Norfolk Admirals | 75 | 39 | 41 | 80 | 114 | +19 | 14 | 0 | 0 | 0 | 0 | 0 | 213 | 18.3 |
2012-13 | AHL | Syracuse Crunch | 36 | 12 | 16 | 28 | 56 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 82 | 14.6 |
2014-15 | AHL | Utica Comets | 20 | 7 | 9 | 16 | 22 | +6 | 3 | 0 | 0 | 0 | 0 | 0 | 64 | 10.9 |
2014-15 | AHL | Bridgeport Sound Tigers | 28 | 5 | 18 | 23 | 30 | -8 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 8.2 |
2016-17 | AHL | Syracuse Crunch | 56 | 17 | 43 | 60 | 113 | +10 | 5 | 0 | 0 | 0 | 0 | 0 | 152 | 11.2 |
2017-18 | AHL | Syracuse Crunch | 18 | 7 | 8 | 15 | 36 | -5 | 4 | 0 | 0 | 0 | 0 | 0 | 46 | 15.2 |
2018-19 | AHL | Syracuse Crunch | 70 | 22 | 42 | 64 | 95 | +13 | 6 | 0 | 2 | 0 | 0 | 0 | 179 | 12.3 |
2019-20 | AHL | Syracuse Crunch | 44 | 14 | 24 | 38 | 39 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 144 | 9.7 |
2022-23 | AHL | Charlotte Checkers | 15 | 4 | 5 | 9 | 6 | +3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 26.7 |
2022-23 | AHL | Belleville Senators | 2 | 0 | 1 | 1 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2023-24 | AHL | Chicago Wolves | 66 | 8 | 11 | 19 | 80 | -16 | 2 | 0 | 2 | 0 | 0 | 0 | 89 | 9.0 |
Totals | 440 | 144 | 222 | 366 | 595 | 25 | 49 | 0 | 7 | 0 | 0 | 0 | 1072 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | AHL | Milwaukee Admirals | 7 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | Norfolk Admirals | 18 | 2 | 13 | 15 | 28 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Utica Comets | 23 | 5 | 3 | 8 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 78 | 6.4 |
2016-17 | AHL | Syracuse Crunch | 22 | 12 | 16 | 28 | 27 | 12 | 4 | 0 | 2 | 0 | 0 | 52 | 23.1 |
2018-19 | AHL | Syracuse Crunch | 4 | 1 | 2 | 3 | 6 | -4 | 1 | 0 | 0 | 0 | 0 | 7 | 14.3 |
2022-23 | AHL | Charlotte Checkers | 7 | 2 | 1 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 20.0 |
Totals | 81 | 22 | 36 | 58 | 97 | 18 | 7 | 0 | 2 | 0 | 0 | 147 | 15.0 |